
Explore College of Business Management.
BBM in CBM is designed for individuals seeking to enhance their professional credentials in the field of management. Some of the specializations in BBM are Finance, Operations Management, and Management Information Systems and so on.
We here at CBM intend to diminish that visible gap and nurture the connection between teaching and employability.
The more closely related skills students are given in a particular course of study, the better off they will be in finding the best-fit job upon graduating. We believe that students should be provided with the skills that meet the real world requirements upon graduating.
Required General Education Courses : 270 hr
Code | Subject | Cr. Hr |
---|---|---|
MTH201 | Business Mathematics I | 3 |
ENG 211 | English I | 3 |
ECO203 | Microeconomics for Business | 3 |
SOC203 | Sociology for Business Management | 3 |
MGT 231 | Foundation of Business Management | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MTH202 | Business Mathematics II | 3 |
ENG 202 | English II | 3 |
ACC201 | Financial Accounting | 3 |
ECO 204 | Macroeconomics for Business | 2 |
ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 |
MGT 232 | Leadership and Organizational Behaviour | 2 |
MGT 233 | Seminar on Leadership and Organizational Behaviour | 1 |
Code | Subject | Cr. Hr |
---|---|---|
ENG203 | Business Communication | 3 |
STT201 | Business Statistics | 3 |
SOC204 | Nepalese History & Politics | 3 |
ACC 202 | Cost and Management Accounting | 3 |
FIN 206 | Fundamentals of Finance | 3 |
Code | Subject | Cr. Hr |
---|---|---|
PSY202 | Psychology | 3 |
FIN207 | Financial Management | 3 |
RCH201 | Business Research Methods | 3 |
ACC204 | Taxation and Auditing | 3 |
MGT234 | Legal Environment for Business in Nepal | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MGT205 | Operations Management | 3 |
MKT 201 | Fundamentals of Marketing | 3 |
FIN 208 | Financial Markets and Services | 3 |
IT231 | IT and Application | 3 |
- | Focus Area Course I | 3 |
Code | Subject | Cr. Hr |
---|---|---|
IT232 | Database Management System | 3 |
MGT236 | Business Environment | 3 |
MGT 237 | Entrepreneurship and Business Resource Mapping | 3 |
MGT238 | Practicum on Business Plan | 3 |
- | Focus Area Course II | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MGT239 | Business Ethics and Corporate Governance | 3 |
IT 204 | E-Commerce | 3 |
- | Elective Course I | 3 |
- | Focus Area Course III | 3 |
- | Focus Area Course IV | 3 |
Code | Subject | Cr. Hr |
---|---|---|
- | Project Report writing/ Internship with Report | 6 |
MGT240 | Strategic Management | 3 |
- | Elective Course II | 3 |
- | Elective Course III | 3 |
- | Focus Area Course V | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MKT 211 | Consumer Behaviour | 3 |
MKT 212 | Advertising and Public Relations | 3 |
MKT 213 | Creative Selling | 3 |
MKT 214 | Sales Force Management | 3 |
MKT 215 | Retail Marketing | 3 |
MKT 216 | Supply Chain and Channel Management | 3 |
MKT 217 | Industrial Marketing | 3 |
MKT 218 | Rural Marketing | 3 |
Code | Subject | Cr. Hr |
---|---|---|
INS 211 | Introduction to Risk and Insurance | 3 |
INS 212 | Insurance Broking and Bancassurance | 3 |
INS 213 | Commercial Property Risk Management | 3 |
INS 214 | Commercial Liability Risk Management | 3 |
INS 215 | Life and Non-life Insurance | 3 |
INS 216 | Private Property Risk Management | 3 |
INS 217 | Global Trade and Marine Insurance | 3 |
INS 218 | Micro Insurance | 3 |
Code | Subject | Cr. Hr |
---|---|---|
EED 211 | Entrepreneurship Development | 3 |
EED 212 | Principles of Small Business Management | 3 |
EED 213 | Creativity and Innovation | 3 |
EED 214 | Entrepreneurial Marketing | 3 |
EED 215 | Micro-finance | 3 |
EED 216 | Small Business Planning and Creation | 3 |
Code | Subject | Cr. Hr |
---|---|---|
BNK 211 | Banking Law | 3 |
BNK 212 | Wholesale and Retail Banking | 3 |
BNK 213 | Futures and Options Markets | 3 |
BNK 214 | Commercial Bank Operations | 3 |
BNK 215 | Capital and Money Markets | 3 |
BNK 216 | Treasury Management | 3 |
BNK 217 | Cooperative Management | 3 |
BNK 219 | Investment Banking | 3 |
BNK 218 | Micro-Finance and Rural Banking | 3 |
Code | Subject | Cr. Hr |
---|---|---|
ELE 222 | Information and Technology Management | 3 |
ELE 221 | Emerging Global Business Issues | 3 |
ELE 223 | Management of Foreign Trade | 3 |
ELE 224 | Organizational Development and Change | 3 |
ELE 225 | Budgeting and Financial Forecasting | 3 |
ELE 226 | Event Management | 3 |
ELE 227 | Service Operations Management | 3 |
ELE 228 | Labor Relations Management | 3 |
ELE 229 | Negotiation Skills | 3 |
ELE 230 | Real estate Management | 3 |
Here is all you need to know about BBS and BBS+.
What is CMAT? Requirement | Eligibility | Syllabus
Choose your career path with CBM || Fun and Interactive Learning
Management Scope Series | Ft. Mr. Dayahang Rai | Mr. Rahul Rathi | Mr. Sushanta Gautam
1.What are the similarities between BBA and BBM?
BBM and BBA both are TU-affiliated courses and management-oriented courses with their base in management and do have a lot in common. Both are 4-year courses with the core courses similarity of around 80%.
2.What are the differences between BBA and BBM?
->One significant difference between the two courses which is noteworthy is that BBM provides specialization in a variety of areas such as Banking operations and cooperative management, Insurance and Risk Management, Entrepreneurship and Enterprise Development, Sales and Marketing whereas BBA does not meet this criteria.
The other difference is that BBM specialization is industry-focused whereas BBA specialization is department-focused. Also, BBM has additional electives course which is not available in another course.
3.Does the college accept transfer students from other colleges?
->Yes. Only from TU colleges.
4.Is it a yearly course or a semester-wise course?
->It is an 8-semester course.