Sadikshya Kandel
BBM Coordinator
TU-Affilated Course
College of Business Management was featured on the Asia Education Magazine as “A beacon for Excellence”. The Magazine highlights the need of education based on Industrial Standards and how CBM College deals with it. The magazine draws out the highlights for CBM College to be one of the most unique institutions all over Nepal and […]
CBM Farewell 2024, an eagerly anticipated event, unfolded on the significant date of April 9, 2024. This special occasion brought together the entire CBM community—students, faculty, and staff—in a heartwarming display of joyand reflection. As attendees gathered at the Amritbhog Party Palace where emotions ran high, mingling with the excitement of reminiscing about shared experiences […]
The IT Club of CBM’s successfully organized a month-long web development program! Over 50 eager students embarked on this transformative journey, honing their skills in essential programming languages and techniques. From mastering HTML and CSS to diving deep into JavaScript and beyond, participants explored the dynamic landscape of web development under expert guidance.
The BBM program of the Faculty of Management, Tribhuvan University is an industry-based management course that prepares the students to develop critical and analytical skills with in-depth knowledge about different aspects of the business. It nurtures skills like entrepreneurship, interpersonal skills, and leadership skills that help the graduates in getting better job opportunities and career development.
The BBM graduates are equipped with the necessary knowledge, skills, and self-confidence to assist in effective and successful management, within a constantly changing and highly competitive national and global business environment.
Required General Education Courses : 270 hr
Code | Subject | Cr. Hr |
---|---|---|
MTH201 | Business Mathematics I | 3 |
ENG 211 | English I | 3 |
ECO203 | Microeconomics for Business | 3 |
SOC203 | Sociology for Business Management | 3 |
MGT 231 | Foundation of Business Management | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MTH202 | Business Mathematics II | 3 |
ENG 202 | English II | 3 |
ACC201 | Financial Accounting | 3 |
ECO 204 | Macroeconomics for Business | 2 |
ECO 205 | Seminar on Contemporary Issues of Macro Economics | 1 |
MGT 232 | Leadership and Organizational Behaviour | 2 |
MGT 233 | Seminar on Leadership and Organizational Behaviour | 1 |
Code | Subject | Cr. Hr |
---|---|---|
ENG203 | Business Communication | 3 |
STT201 | Business Statistics | 3 |
SOC204 | Nepalese History & Politics | 3 |
ACC 202 | Cost and Management Accounting | 3 |
FIN 206 | Fundamentals of Finance | 3 |
Code | Subject | Cr. Hr |
---|---|---|
PSY202 | Psychology | 3 |
FIN207 | Financial Management | 3 |
RCH201 | Business Research Methods | 3 |
ACC204 | Taxation and Auditing | 3 |
MGT234 | Legal Environment for Business in Nepal | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MGT205 | Operations Management | 3 |
MKT 201 | Fundamentals of Marketing | 3 |
FIN 208 | Financial Markets and Services | 3 |
IT231 | IT and Application | 3 |
– | Focus Area Course I | 3 |
Code | Subject | Cr. Hr |
---|---|---|
IT232 | Database Management System | 3 |
MGT236 | Business Environment | 3 |
MGT 237 | Entrepreneurship and Business Resource Mapping | 3 |
MGT238 | Practicum on Business Plan | 3 |
– | Focus Area Course II | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MGT239 | Business Ethics and Corporate Governance | 3 |
IT 204 | E-Commerce | 3 |
– | Elective Course I | 3 |
– | Focus Area Course III | 3 |
– | Focus Area Course IV | 3 |
Code | Subject | Cr. Hr |
---|---|---|
– | Project Report writing/ Internship with Report | 6 |
MGT240 | Strategic Management | 3 |
– | Elective Course II | 3 |
– | Elective Course III | 3 |
– | Focus Area Course V | 3 |
Code | Subject | Cr. Hr |
---|---|---|
MKT 211 | Consumer Behaviour | 3 |
MKT 212 | Advertising and Public Relations | 3 |
MKT 213 | Creative Selling | 3 |
MKT 214 | Sales Force Management | 3 |
MKT 215 | Retail Marketing | 3 |
MKT 216 | Supply Chain and Channel Management | 3 |
MKT 217 | Industrial Marketing | 3 |
MKT 218 | Rural Marketing | 3 |
Code | Subject | Cr. Hr |
---|---|---|
INS 211 | Introduction to Risk and Insurance | 3 |
INS 212 | Insurance Broking and Bancassurance | 3 |
INS 213 | Commercial Property Risk Management | 3 |
INS 214 | Commercial Liability Risk Management | 3 |
INS 215 | Life and Non-life Insurance | 3 |
INS 216 | Private Property Risk Management | 3 |
INS 217 | Global Trade and Marine Insurance | 3 |
INS 218 | Micro Insurance | 3 |
Code | Subject | Cr. Hr |
---|---|---|
EED 211 | Entrepreneurship Development | 3 |
EED 212 | Principles of Small Business Management | 3 |
EED 213 | Creativity and Innovation | 3 |
EED 214 | Entrepreneurial Marketing | 3 |
EED 215 | Micro-finance | 3 |
EED 216 | Small Business Planning and Creation | 3 |
Code | Subject | Cr. Hr |
---|---|---|
BNK 211 | Banking Law | 3 |
BNK 212 | Wholesale and Retail Banking | 3 |
BNK 213 | Futures and Options Markets | 3 |
BNK 214 | Commercial Bank Operations | 3 |
BNK 215 | Capital and Money Markets | 3 |
BNK 216 | Treasury Management | 3 |
BNK 217 | Cooperative Management | 3 |
BNK 219 | Investment Banking | 3 |
BNK 218 | Micro-Finance and Rural Banking | 3 |
Code | Subject | Cr. Hr |
---|---|---|
ELE 222 | Information and Technology Management | 3 |
ELE 221 | Emerging Global Business Issues | 3 |
ELE 223 | Management of Foreign Trade | 3 |
ELE 224 | Organizational Development and Change | 3 |
ELE 225 | Budgeting and Financial Forecasting | 3 |
ELE 226 | Event Management | 3 |
ELE 227 | Service Operations Management | 3 |
ELE 228 | Labor Relations Management | 3 |
ELE 229 | Negotiation Skills | 3 |
ELE 230 | Real estate Management | 3 |
CBM is proud of its growing reputation for helping its students achieve outstanding results, and we look forward to being part of your success story, too. We are highly committed to ensuring that our students are prepared for the world of work. At CBM, it is not just about achieving qualifications, it is majorly about preparing our students for their future careers and aspirations.
Requirements:
Program Fee:
1.What is the major difference between BBA and BBM course?
BBM is the industry-based management courses that is designed for aspiring business leaders and managers of the future. BBA is designed to provide students with a better and broader perspective of the world, society, business, and life by combining the study of social sciences and humanities with the study of business and management.
2.What is the major objective of the BBM course?
This course has been designed with the objective of producing managerial manpower in the sectoral areas.
3.How long does it take to complete BBM?
BBM is a four-year program comprising 8 semesters divided over 120 credit hours.
4.What jobs can I do after BBM?
->After your completion of BBM, you can work in various sectors such as Sales and Marketing, Stock Market, Hospitality & Tourism, Banking & Insurance, Industrial Houses, Educational Institutes, Public Sector Enterprises, and many more.